Units

Colorado units, by the numbers.

One page for each game management unit: terrain, access, seasons, CPW harvest and herd figures, and conditions refreshed nightly. Every number carries its source and date.

185 mule deer units, colored by second rifle success, latest CPW report year. Each unit links to its page.

All mule deer units

mule deer units by the numbers, second rifle
Unit 1 Moffat 41% 2024 8 65% Draw 2.2 · 41st of 156 1 mi
Unit 2 Moffat 83% 2024 21 84% Draw 1.9 · 89th of 156 417 mi
Unit 3 Moffat 58% 2024 280 54% Draw 2.2 · 41st of 156 486 mi
Unit 4 Moffat, Routt 64% 2024 199 46% Draw 2.2 · 41st of 156 252 mi
Unit 5 Moffat, Routt 69% 2024 58 60% Draw 2.2 · 41st of 156 81 mi
Unit 6 Jackson 72% 2024 90 64% Draw 2.2 · 41st of 156 141 mi
Unit 7 Larimer 7% 2024 213 87% Draw 2.2 · 41st of 156 122 mi
Unit 8 Larimer 16% 2024 284 76% Draw 1.9 · 89th of 156 306 mi
Unit 9 Larimer, Weld 100% 2024 4 0% Draw 0.9 · 123rd of 156 265 mi
Unit 10 Moffat, Rio Blanco 87% 2024 26 64% Draw 1.5 · 117th of 156 303 mi
Unit 11 Moffat, Rio Blanco 36% 2024 208 69% Draw 1.9 · 89th of 156 187 mi
Unit 12 Moffat, Routt, Rio Blanco 41% 2024 162 52% Draw 2.5 · 11th of 156 110 mi
Unit 13 Moffat, Routt 42% 2024 99 10% Draw 3.0 · 1st of 156 191 mi
Unit 14 Routt, Grand 27% 2024 19 86% Draw 2.1 · 61st of 156 97 mi
Unit 15 Routt, Grand, Eagle 39% 2024 725 65% Draw 2.0 · 77th of 156 204 mi
Unit 16 Jackson 20% 2024 72 51% Draw 2.2 · 41st of 156 131 mi
Unit 17 Jackson 7% 2024 53 57% Draw 2.0 · 77th of 156 90 mi
Unit 18 Grand 13% 2024 245 64% Draw 2.4 · 18th of 156 263 mi
Unit 19 Larimer 30% 2024 292 62% Draw 2.4 · 18th of 156 308 mi
Unit 20 Larimer, Boulder, Weld 34% 2024 203 26% Draw 2.2 · 41st of 156 1,030 mi
Unit 21 Rio Blanco, Garfield 85% 2024 275 87% Draw 1.9 · 89th of 156 278 mi
Unit 22 Rio Blanco, Garfield 60% 2024 192 73% Draw 2.3 · 27th of 156 337 mi
Unit 23 Rio Blanco, Garfield 23% 2024 183 46% Draw 2.4 · 18th of 156 167 mi
Unit 24 Rio Blanco, Garfield 33% 2024 102 93% Draw 1.9 · 89th of 156 75 mi
Unit 25 Garfield, Eagle 24% 2024 599 83% Draw 2.0 · 77th of 156 37 mi
Unit 26 Eagle, Garfield, Routt 33% 2024 474 49% Draw 1.9 · 89th of 156 94 mi
Unit 27 Grand, Routt 19% 2024 113 53% Draw 2.1 · 61st of 156 124 mi
Unit 28 Grand 29% 2024 145 67% Draw 2.1 · 61st of 156 417 mi
Unit 29 Boulder, Jefferson, Gilpin 24% 2024 187 23% Draw 1.9 · 89th of 156 639 mi
Unit 30 Garfield, Mesa 62% 2024 89 74% Draw 1.6 · 115th of 156 686 mi
Unit 31 Mesa, Garfield, Rio Blanco 49% 2024 133 58% Draw 2.3 · 27th of 156 128 mi
Unit 32 Garfield 77% 2024 64 38% Draw 2.7 · 5th of 156 76 mi
Unit 33 Garfield, Rio Blanco 33% 2024 396 75% Draw 2.0 · 77th of 156 213 mi
Unit 34 Garfield, Eagle 11% 2024 397 92% Draw 1.9 · 89th of 156 47 mi
Unit 35 Eagle 39% 2024 456 70% Draw 2.3 · 27th of 156 79 mi
Unit 36 Eagle, Grand 35% 2024 416 82% Draw 2.1 · 61st of 156 70 mi
Unit 37 Summit, Grand 34% 2024 123 71% Draw 2.2 · 41st of 156 298 mi
Unit 38 Gilpin, Boulder, Clear Creek, Jefferson 15% 2024 132 26% Draw 1.8 · 105th of 156 750 mi
Unit 39 Jefferson, Clear Creek, Park 45% 2024 99 64% Draw 2.0 · 77th of 156 371 mi
Unit 40 Mesa 69% 2024 134 58% Draw 1.7 · 110th of 156 292 mi
Unit 41 Mesa, Delta 54% 2024 255 62% Draw 1.3 · 119th of 156 206 mi
Unit 42 Mesa, Garfield 57% 2024 434 55% Draw 2.3 · 27th of 156 294 mi
Unit 43 Garfield, Pitkin, Eagle, Gunnison 44% 2024 225 73% Draw 2.4 · 18th of 156 171 mi
Unit 44 Eagle 77% 2024 101 79% Draw 2.4 · 18th of 156 142 mi
Unit 45 Eagle, Pitkin 32% 2024 248 89% Draw 2.1 · 61st of 156 126 mi
Unit 46 Jefferson, Clear Creek, Park 33% 2024 84 76% Draw 1.9 · 89th of 156 154 mi
Unit 47 Eagle, Pitkin 43% 2024 63 91% Draw 2.3 · 27th of 156 66 mi
Unit 48 Lake, Chaffee 39% 2024 56 89% Draw 2.2 · 41st of 156 149 mi
Unit 49 Lake, Park, Chaffee 56% 2024 311 72% Draw 2.1 · 61st of 156 385 mi
Unit 50 Park 38% 2024 87 42% Draw 1.7 · 110th of 156 613 mi
Unit 51 Douglas 67% 2024 89 46% Draw 1.9 · 89th of 156 730 mi
Unit 52 Delta, Gunnison 52% 2024 430 48% Draw 1.7 · 110th of 156 207 mi
Unit 53 Delta, Gunnison 76% 2024 167 78% Draw 2.7 · 5th of 156 140 mi
Unit 54 Gunnison 54% 2024 352 79% Draw 2.7 · 5th of 156 164 mi
Unit 55 Gunnison 60% 2024 332 89% Draw 2.3 · 27th of 156 265 mi
Unit 56 Chaffee 28% 2024 139 69% Draw 2.0 · 77th of 156 176 mi
Unit 57 Chaffee, Park, Fremont 73% 2024 104 74% Draw 2.2 · 41st of 156 107 mi
Unit 58 Fremont, Park 49% 2024 214 48% Draw 2.1 · 61st of 156 548 mi
Unit 59 Pueblo, Fremont, El Paso, Teller 45% 2024 40 35% Draw 2.1 · 61st of 156 495 mi
Unit 60 Mesa, Montrose 50% 2024 93 82% Draw 1.9 · 89th of 156 175 mi
Unit 61 Mesa, Montrose, Ouray, San Miguel 67% 2024 83 85% Draw 2.0 · 77th of 156 380 mi
Unit 62 Delta, Mesa, Montrose, Ouray 42% 2024 498 69% Draw 2.0 · 77th of 156 729 mi
Unit 63 Delta, Gunnison, Montrose 68% 2024 140 50% Draw 2.4 · 18th of 156 169 mi
Unit 64 Delta, Montrose 56% 2024 126 37% Draw 1.0 · 122nd of 156 222 mi
Unit 65 Gunnison, Hinsdale, Montrose, Ouray 33% 2024 278 53% Draw 2.2 · 41st of 156 305 mi
Unit 66 Gunnison, Hinsdale, Saguache 87% 2024 236 80% Draw 2.4 · 18th of 156 275 mi
Unit 67 Gunnison, Hinsdale, Saguache 77% 2024 251 83% Draw 2.4 · 18th of 156 229 mi
Unit 68 Saguache 38% 2024 190 87% Draw 2.0 · 77th of 156 183 mi
Unit 69 Custer, Fremont 54% 2024 329 35% Draw 2.4 · 18th of 156 232 mi
Unit 70 Dolores, Montrose, San Miguel 72% 2024 498 68% Draw 1.8 · 105th of 156 878 mi
Unit 71 Dolores County, Montezum County 42% 2024 195 85% Draw 2.0 · 77th of 156 205 mi
Unit 72 Montezuma 69% 2024 292 29% Draw 1.3 · 119th of 156 410 mi
Unit 73 Montezuma 40% 2024 157 26% Draw 1.9 · 89th of 156 386 mi
Unit 74 La Plata County, San Juan County 36% 2024 80 86% Draw 2.3 · 27th of 156 242 mi
Unit 75 La Plata County, San Juan County 53% 2024 326 43% Draw 2.3 · 27th of 156 388 mi
Unit 76 Hinsdale, Mineral, Rio Grande 75% 2024 24 94% Draw 2.1 · 61st of 156 267 mi
Unit 77 Archuleta, Hinsdale, La Plata, Mineral 53% 2024 620 82% Draw 2.5 · 11th of 156 305 mi
Unit 78 Archuleta, Conejos, Mineral, Rio Grande 61% 2024 463 62% Draw 2.5 · 11th of 156 236 mi
Unit 79 Alamosa, Mineral, Rio Grande, Saguache 86% 2024 97 72% Draw 1.8 · 105th of 156 246 mi
Unit 80 Alamosa, Conejos, Mineral, Rio Grande 58% 2024 171 56% Draw 1.9 · 89th of 156 663 mi
Unit 81 Alamosa, Archuleta, Conejos, Rio Grande 60% 2024 146 70% Draw 1.8 · 105th of 156 600 mi
Unit 82 Alamosa, Saguache 62% 2024 159 36% Draw 1.5 · 117th of 156 430 mi
Unit 83 Alamosa, Costilla 74% 2024 27 3% Draw 1.6 · 115th of 156 1,988 mi
Unit 84 Custer, Fremont, Huerfano, Pueblo 48% 2024 451 26% Draw 1.7 · 110th of 156 1,009 mi
Unit 85 Huerfano, Las Animas 47% 2024 319 16% Draw 2.1 · 61st of 156 777 mi
Unit 86 Fremont, Custer, Chaffee 45% 2024 178 56% Draw 2.3 · 27th of 156 251 mi
Unit 87 Larimer, Weld — — 16% — — —
Unit 88 Weld — — 17% — — —
Unit 89 Weld, Logan — — 4% — — —
Unit 90 Logan, Sedgwick — — 2% — — —
Unit 91 Sedgwick — — 17% — — —
Unit 92 Logan, Sedgwick — — 8% — — —
Unit 93 Logan, Segwick, Phillips — — 2% — — —
Unit 94 Larimer, Adams, Weld — — 0% — — —
Unit 95 Weld, Logan, Morgan, Washington — — 3% — — —
Unit 96 Logan, Washington, Morgan — — 7% — — —
Unit 97 Logan, Washington, Morgan — — 5% — — —
Unit 98 Logan, Phillips, Yuma, Washington — — 2% — — —
Unit 99 Weld, Morgan, Adams — — 1% — — —
Unit 100 Washington, Morgan — — 0% — — —
Unit 101 Washington, Yuma — — 3% — — —
Unit 102 Washington, Yuma — — 3% — — —
Unit 103 Yuma — — 17% — — —
Unit 104 Denver, Adams, Arapahoe, Douglas, Elbert — — 1% Draw 0.8 · 125th of 156 2,313 mi
Unit 105 Adams, Arapahoe, Elbert — — 2% Draw 0.5 · 133rd of 156 753 mi
Unit 106 Arapahoe, Elbert, Washington, Lincoln — — 0% Draw — 207 mi
Unit 107 Washington, Lincoln, Kit Carson — — 0% Draw 0.7 · 127th of 156 1,109 mi
Unit 109 Washington, Yuma, Kit Carson — — 2% Draw 0.7 · 127th of 156 1,207 mi
Unit 110 El Paso — — 2% Draw 0.4 · 138th of 156 1,076 mi
Unit 111 Elbert, Lincoln, El Paso — — 0% Draw 0.3 · 141st of 156 535 mi
Unit 112 Lincoln — — 0% Draw — 180 mi
Unit 113 Lincoln, Cheyenne — — 2% Draw 0.1 · 153rd of 156 132 mi
Unit 114 Lincoln, Kit Carson, Cheyenne — — 0% Draw — 303 mi
Unit 115 Kit Carson, Cheyenne — — 0% Draw — 240 mi
Unit 116 Kit Carson, Cheyenne — — 0% Draw — 899 mi
Unit 117 Kit Carson, Cheyenne — — 0% Draw — 460 mi
Unit 118 El Paso — — 2% Draw 0.4 · 138th of 156 421 mi
Unit 119 El Paso, Lincoln — — 15% Draw 0.5 · 133rd of 156 356 mi
Unit 120 Lincoln, Crowley, Kiowa — — 1% Draw 0.2 · 146th of 156 354 mi
Unit 121 Cheyenne, Lincoln, Kiowa — — 0% Draw 0.0 · 155th of 156 581 mi
Unit 122 Cheyenne, Kiowa — — 0% Draw 0.0 · 155th of 156 750 mi
Unit 123 El Paso, Pueblo — — 0% Draw 0.1 · 153rd of 156 122 mi
Unit 124 Crowley, Pueblo — — 1% Draw 0.2 · 146th of 156 350 mi
Unit 125 Bent, Crowley, Kiowa, Otero — — 35% Draw 0.2 · 146th of 156 462 mi
Unit 126 Kiowa, Bent, Prowers — — 9% Draw 0.3 · 141st of 156 552 mi
Unit 127 Kiowa, Prowers — — 7% Draw 0.3 · 141st of 156 942 mi
Unit 128 Huerfano, Las Animas, Otero, Pueblo — — 9% Draw 0.5 · 133rd of 156 532 mi
Unit 129 Crowley, Otero, Pueblo — — 0% Draw 0.2 · 146th of 156 472 mi
Unit 130 Otero, Bent — — 9% Draw 0.2 · 146th of 156 216 mi
Unit 131 Routt, Rio Blanco 63% 2024 19 10% Draw 2.7 · 5th of 156 147 mi
Unit 132 Prowers — — 1% Draw 0.6 · 131st of 156 568 mi
Unit 133 Huerfano, Las Animas, Pueblo — — 3% Draw 0.6 · 131st of 156 191 mi
Unit 134 Las Animas, Pueblo — — 0% Draw 0.7 · 127th of 156 221 mi
Unit 135 Las Animas, Pueblo, Otero — — 40% Draw 0.3 · 141st of 156 308 mi
Unit 136 Las Animas — — 7% Draw 0.5 · 133rd of 156 216 mi
Unit 137 Las Animas, Baca — — 10% Draw 0.2 · 146th of 156 324 mi
Unit 138 Baca — — 0% Draw — 202 mi
Unit 139 Baca — — 3% Draw 0.7 · 127th of 156 939 mi
Unit 140 Las Animas 27% 2024 48 11% Draw 2.8 · 3rd of 156 201 mi
Unit 141 Las Animas — — 0% Draw 0.8 · 125th of 156 133 mi
Unit 142 Las Animas — — 0% — — —
Unit 143 Las Animas — — 5% Draw 0.4 · 138th of 156 240 mi
Unit 144 Baca — — 36% Draw 0.3 · 141st of 156 492 mi
Unit 145 Baca — — 19% Draw 0.2 · 146th of 156 161 mi
Unit 146 Bent, Prowers — — 0% Draw 0.5 · 133rd of 156 451 mi
Unit 147 Las Animas — — 4% Draw 1.3 · 119th of 156 88 mi
Unit 161 Jackson 29% 2024 100 72% Draw 2.3 · 27th of 156 169 mi
Unit 171 Jackson 11% 2024 65 63% Draw 1.9 · 89th of 156 102 mi
Unit 181 Grand 30% 2024 46 59% Draw 2.3 · 27th of 156 76 mi
Unit 191 Larimer 49% 2024 432 49% Draw 2.3 · 27th of 156 125 mi
Unit 201 Moffat 91% 2024 23 86% Draw 2.2 · 41st of 156 79 mi
Unit 211 Moffat, Rio Blanco 40% 2024 138 43% Draw 2.8 · 3rd of 156 139 mi
Unit 214 Routt 22% 2024 30 22% Draw 2.2 · 41st of 156 133 mi
Unit 231 Routt, Rio Blanco, Garfield 23% 2024 21 64% Draw 2.0 · 77th of 156 75 mi
Unit 301 Moffat 68% 2024 178 13% Draw 2.5 · 11th of 156 188 mi
Unit 361 Eagle, Grand 26% 2024 65 74% Draw 2.2 · 41st of 156 25 mi
Unit 371 Summit 9% 2024 34 85% Draw 2.3 · 27th of 156 52 mi
Unit 391 Jefferson, Denver, Araphoe, Douglas 33% 2023 5 0% Draw — 1,020 mi
Unit 411 Mesa, Delta 43% 2024 172 62% Draw 0.9 · 123rd of 156 151 mi
Unit 421 Mesa, Garfield 50% 2024 441 66% Draw 2.0 · 77th of 156 205 mi
Unit 431 Pitkin 50% 2024 16 73% Draw 2.5 · 11th of 156 70 mi
Unit 441 Moffat, Routt 66% 2024 70 28% Draw 2.5 · 11th of 156 104 mi
Unit 444 Eagle, Garfield, Pitkin 39% 2024 283 66% Draw 2.2 · 41st of 156 193 mi
Unit 461 Jefferson, Park 100% 2024 1 7% Draw 2.2 · 41st of 156 197 mi
Unit 471 Pitkin 100% 2024 4 90% Draw 2.1 · 61st of 156 43 mi
Unit 481 Chaffee 36% 2024 127 79% Draw 2.2 · 41st of 156 143 mi
Unit 500 Park 28% 2024 31 70% Draw 1.7 · 110th of 156 101 mi
Unit 501 Park, Jefferson 70% 2024 119 90% Draw 2.1 · 61st of 156 142 mi
Unit 511 Teller, El Paso, Park 49% 2024 170 60% Draw 2.1 · 61st of 156 404 mi
Unit 521 Delta, Gunnison 48% 2024 197 75% Draw 2.3 · 27th of 156 152 mi
Unit 551 Gunnison, Saguache 57% 2024 213 87% Draw 2.1 · 61st of 156 206 mi
Unit 561 Chaffee, Saguache 43% 2024 70 91% Draw 2.2 · 41st of 156 40 mi
Unit 581 Park, Teller, Fremont 56% 2024 268 40% Draw 1.9 · 89th of 156 596 mi
Unit 591 Pueblo, Fremont, El Paso — — 0% — — —
Unit 681 Saguache 61% 2024 155 88% Draw 1.9 · 89th of 156 126 mi
Unit 682 Saguache — — 10% — — —
Unit 691 Custer, Fremont 63% 2024 64 46% Draw 2.1 · 61st of 156 94 mi
Unit 711 Dolores, Montezuma, San Miguel 46% 2024 229 61% Draw 2.2 · 41st of 156 553 mi
Unit 741 La Plata County 58% 2024 167 3% Draw 2.6 · 10th of 156 228 mi
Unit 751 Archuleta, Hinsdale, La Plata, San Juan 57% 2024 292 71% Draw 2.7 · 5th of 156 176 mi
Unit 771 Archuleta 63% 2024 218 20% Draw 2.5 · 11th of 156 253 mi
Unit 791 Alamosa, Mineral, Rio Grande, Saguache 0% 2024 1 1% Draw 1.8 · 105th of 156 631 mi
Unit 851 Costilla, Las Animas 44% 2024 27 13% Draw 3.0 · 1st of 156 59 mi
Unit 861 Huerfano 77% 2024 11 37% Draw 2.1 · 61st of 156 69 mi
Unit 951 Weld, Morgan — — 3% — — —

Success and hunters: CPW harvest surveys, the latest unit-level report year for the season, whole unit including private land. Huntable public: COMaP. Median Habitat Score: Glassline, over each unit's huntable public ground for the season, ranked among the units with a score. Road miles: Motor Vehicle Use Map and CDOT, open to any vehicle on the season's opener.

Colorado mule deer units

Pinch to zoom. Tap a unit for its numbers, tap it again for its page.

Unit scale only: nothing on these pages is finer than a trailhead, a road, a named fire or a SNOTEL station.